Compare what each plan delivers — from the free diagnosis to full monitoring of your presence on Google and AI.
Choose your commitment period — billing is always monthly
No cost · Free forever
≈ US$ 36/mo · Billed in Brazilian reais (R$)
Billed monthly · 3-month commitment (total R$537)
≈ US$ 90/mo · Billed in Brazilian reais (R$)
Billed monthly · 3-month commitment (total R$1,347)
A proposal tailored to your operation
Everything each plan includes, side by side.
| Features | FreeR$0 | GrowthR$179/mo | ScaleR$449/mo | EnterpriseOn request |
|---|---|---|---|---|
| Monitoring | ||||
| Monitored websites | 1 | 1 | up to 5 | up to 10 |
| Website analyses | 1 detailed analysis | Unlimited | Unlimited | Unlimited |
| Monitored queries per website | 1 (+4 extra with credits) | 10 | 25 | 40 |
| AI credits per month | 10 welcome credits | 20 | 40 | 100 |
| AIs queried | Gemini (5 AIs with credits) | 5 · ChatGPT, Gemini, Claude, Perplexity and Google AI Mode | 5 AIs | 5 AIs |
| AI presence collection | At sign-up + monthly | At sign-up + monthly + on demand | At sign-up + monthly (top 5 every 15 days) + on demand | At sign-up + monthly (top 10 every 15 days) + on demand |
| Diagnosis | ||||
| SEO Score | Top 3 opportunities | Full | Full | Full |
| GEO Score | 1 query on Gemini | 10 queries across the 5 AIs | 125 queries across the 5 AIs | 400 queries across the 5 AIs |
| Share of voice vs. competitors | ||||
| Fixes & action plan | ||||
| Fix generator (metadata, titles, FAQ and schemas) | ||||
| Step-by-step action plan in Kanban | ||||
| Reports & support | ||||
| Audit history | 180 days | 180 days | 180 days | |
| Exportable PDF reports | ||||
| Support | Chat/Email | Chat/Email | Priority · specialists | |
Managing the digital presence of several clients? The Growth, Scale and Enterprise plans already scale by the number of monitored brands (2, 5 and 10) — the same dashboard, with a single login, organizes your entire portfolio.
The Enterprise plan is fully customized for your company — limits, integrations and priority support from market specialists.